PDF
10K M
BIB# NAME LOCATION AGE M/F OA AG FINISH
266 Chaney, C. Scott Monrovia, CA 37 M 1 0 00:38:10.9
781 Murray, Devon Los Angeles, CA 30 M 2 1 00:41:45.9
216 Bredin, Wes sierra madre, CA 25 M 3 1 00:42:40.0
400 Flynn, Shaun West Hills, CA 26 M 4 2 00:43:21.1
999 Silver, Chad Sherman Oaks, CA 34 M 5 2 00:43:22.9
10K F
BIB# NAME LOCATION AGE M/F OA AG FINISH
900 Quint, Laura walnut, CA 30 F 1 0 00:48:59.2
897 Quick, Krisztina Los Angeles, CA 31 F 2 1 00:49:39.6
1184 Uribe, Janet Pasadena, CA 39 F 3 1 00:49:40.5
722 McGee, Lauren Los Angeles, CA 27 F 4 1 00:50:03.8
871 Phe, Maggie S. Pasadena, CA 36 F 5 2 00:50:57.5
10K - Clydes/Athena M
BIB# NAME LOCATION AGE M/F OA AG FINISH
559 Johnson, Gabriel Westlake Village, CA 26 M 1 1 00:49:46.2
504 henley, chad agoura hills, CA 26 M 2 2 00:49:50.3
527 Horn, Tim Redlands, CA 35 M 3 3 00:52:59.7
60 Kirk, Roger Long Beach, CA 28 M 4 4 00:57:49.8
325 Danni, Kevin Pasadena, CA 30 M 5 5 01:00:02.8
10K - Clydes/Athena F
BIB# NAME LOCATION AGE M/F OA AG FINISH
327 Davila, Diana Hacienda Heights, CA 49 F 1 1 01:05:56.6
672 Loper, Patricia Los Angeles, CA 37 F 2 2 01:05:57.0
1253 Matsumoto, Pam Glendale, CA 40 F 3 3 01:06:06.2
1004 Smith, Bobbie Los Angeles, CA 32 F 4 4 01:07:21.9
860 Perales, Aurora Glendale, CA 41 F 5 5 01:09:10.1
5K M
BIB# NAME LOCATION AGE M/F OA AG FINISH
937 Rollins, Nikki Los Angles, CA 20 M 1 0 00:16:26.3
1363 Walters, Eric Huntington Beach, CA 28 M 2 1 00:17:01.2
399 Flynn, Aaron South Pasadena, CA 24 M 3 1 00:17:30.7
1166 Rico, Emilio Lakewood, CA 17 M 4 1 00:18:17.0
1069 Courtines, Yves-Marc , 37 M 5 1 00:18:53.3
5K F
BIB# NAME LOCATION AGE M/F OA AG FINISH
507 Henry, Kara Los Angeles, CA 25 F 1 0 00:16:51.5
1203 Jarvits, Janet Pasadena, CA 40 F 2 1 00:19:51.7
171 Batres, Alexandra Lakewood, CA 26 F 3 1 00:20:18.4
1126 Wesson, Summer Glendale, CA 32 F 4 1 00:23:17.5
942 Rosas, Raquel Rosemead, CA 24 F 5 1 00:23:27.3
5K - Clydes/Athena M
BIB# NAME LOCATION AGE M/F OA AG FINISH
70 Mattner, Lorne Valencia, CA 47 M 1 1 00:25:10.7
366 Dumont, Herve claremont, CA 45 M 2 2 00:25:40.3
1196 Alton, William Glendale, CA 36 M 3 3 00:29:40.5
237 Buggs, Bertram San Dimas, CA 48 M 4 4 00:29:45.0
1026 Sundstrom, Erik Pomona, CA 44 M 5 5 00:30:36.5
5K - Clydes/Athena F
BIB# NAME LOCATION AGE M/F OA AG FINISH
1168 Frontino, Gina Azusa, CA 40 F 1 1 00:29:14.9
268 Chaouch, Aimee Burbank, CA 30 F 2 2 00:32:17.1
386 Faith, Hannah Thousand Oaks, CA 25 F 3 3 00:32:42.8
72 McQueeney, Lisa Irvine, CA 26 F 4 4 00:37:24.6
304 Cotto, Stephany North Hollywood, CA 21 F 5 5 00:42:36.1
Half Marathon M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1188 Sallberg, Jacques Pasadena, CA 35 M 1 0 01:14:42.2
29 Davies, Mike Santa Monica, CA 33 M 2 1 01:15:34.4
111 Aguila, Antony PASADENA, CA 35 M 3 1 01:24:47.3
1366 Lopez, Edgar Lawndale, CA 34 M 4 2 01:24:51.4
432 Garcia, Eric riverside, CA 21 M 5 1 01:26:23.4
Half Marathon F
BIB# NAME LOCATION AGE M/F OA AG FINISH
459 Grantz, Mandy Pasadena, CA 23 F 1 0 01:29:42.2
69 Matsen, Ashley Temecula, CA 15 F 2 1 01:37:20.2
614 Koneazny, Tina Pasadena, CA 41 F 3 1 01:39:01.9
374 Ebner, Amanda Los Angeles, CA 26 F 4 1 01:41:47.1
55 Johnson, Arlene Woodland Hills, CA 38 F 5 1 01:43:23.7
Half Marathon - Clydes/Athena M
BIB# NAME LOCATION AGE M/F OA AG FINISH
17 Bravo, Freddy Los Angeles, CA 30 M 1 1 01:19:21.4
894 Prosba, Taylor Los Angeles, CA 31 M 2 2 01:38:59.0
226 Brower, Hudson Redondo Beach, CA 25 M 3 3 01:43:47.2
1224 Pineda, Carlo Montebello, CA 36 M 4 4 01:45:05.7
1222 Mundwiler, Stephan Los Angeles, CA 40 M 5 5 01:50:22.9
Half Marathon - Clydes/Athena F
BIB# NAME LOCATION AGE M/F OA AG FINISH
104 Zurek, Helen La Habra, CA 42 F 1 1 02:05:45.6
14 Bauer, Carrie Temecula, CA 45 F 2 2 02:11:09.4
310 Croft, Sara Long Beach, CA 44 F 3 3 02:22:03.1
1046 Timmerman, Lisa West Hills, CA 42 F 4 4 02:26:15.0
251 Calvin, Amy Rosemead, CA 32 F 5 5 02:29:20.5
Pasadena Division - 10K M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1384 Chapman, Alan , 26 M 1 1 00:39:59.7
1380 Morehart, Jim , 50 M 2 2 00:44:22.7
564 Jones, Gregory PASADENA, CA 44 M 3 3 00:49:26.2
794 Ng, Kenneth Pasadena, CA 34 M 4 4 00:59:32.9
708 Matson, Stephen Pasadena, CA 67 M 5 5 01:13:18.0
Pasadena Division - 10K F
BIB# NAME LOCATION AGE M/F OA AG FINISH
80 Park, Ann Pasadena, CA 46 F 1 1 01:03:21.0
Pasadena Division - 5K M
BIB# NAME LOCATION AGE M/F OA AG FINISH
540 Hytry, Steven los angeles, CA 40 M 1 1 00:31:17.5
702 Martell, Scott Pasadena, CA 32 M 2 2 00:31:18.5
740 Mergenthaler, Ted Pasadena, CA 56 M 3 3 00:32:17.1
530 Houser, Jay Pasadena, CA 55 M 4 4 00:57:54.3
Pasadena Division - 5K F
BIB# NAME LOCATION AGE M/F OA AG FINISH
480 Haider, Aneesa Pasadena, CA 35 F 1 1 00:34:10.2
276 Cheung, Regina Pasadena, CA 30 F 2 2 00:35:53.1
895 Puebla, Debra Pasadena, CA 49 F 3 3 00:45:54.2
742 Michalski, Kim Pasadena, CA 56 F 4 4 00:57:53.3
Pasadena Division - Half Marathon M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1037 Tartaglio, David Pasadena, CA 51 M 1 1 01:51:22.7
981 Senn, Sean Pasadena, CA 32 M 2 2 01:55:31.4
52 Hovanec, Erik Pasadena, CA 42 M 3 3 01:55:33.0
457 Graf, Arnulf Pasadena, CA 33 M 4 4 01:56:34.1
611 Kolawa, Adam bradbury, CA 20 M 5 5 01:57:52.3
Pasadena Division - Half Marathon F
BIB# NAME LOCATION AGE M/F OA AG FINISH
146 Aschieris, Rochelle Pasadena, CA 45 F 1 1 02:03:36.9
397 Fivel, Michelle Pasadena, CA 34 F 2 2 02:03:39.7
709 Matthies, Learden Pasadena, CA 37 F 3 3 02:26:57.9
411 Frick, Lindsay Pasadena, CA 26 F 4 4 02:34:11.5
913 Reyes, Maribel Los Angeles, CA 46 F 5 5 02:37:56.5

Latest News & Events

<font color =orange>New 2 Channel Mini</font>
New 2 Channel Mini
Now a smaller more competitively priced timing solution with the reliability that has become expected only from J-ChipUSA.