PDF
*Overall M
BIB# NAME LOCATION AGE M/F OA AG FINISH
6 Pifer, Stephen Portland, OR 26 M 1 1 01:07:15.4
*Overall F
BIB# NAME LOCATION AGE M/F OA AG FINISH
16 Heineck, Carre Portland, OR 28 F 1 1 01:22:17.7
Half - Individuals M
BIB# NAME LOCATION AGE M/F OA AG FINISH
6 Pifer, Stephen Portland, OR 26 M 1 1 01:07:15.4
1391 Wisniewski, Michael Corvallis, OR 31 M 2 1 01:07:30.6
1050 Reindl, Greg Denver, CO 26 M 3 2 01:08:44.9
2 Trevino, Joshua Portland, OR 26 M 4 3 01:09:44.6
4 Mackey, Danny Portland, OR 29 M 5 4 01:09:54.1
Half - Individuals F
BIB# NAME LOCATION AGE M/F OA AG FINISH
16 Heineck, Carre Portland, OR 28 F 1 1 01:22:17.7
9 Hallas, Sarah Petaluma, CA 31 F 2 1 01:24:49.6
10 Mishler, Rebecca Boise, ID 23 F 3 1 01:25:22.6
12 Doshi, Megha Portland, OR 28 F 4 2 01:26:58.4
1403 mahmoud, julie North Pole, AK 40 F 5 1 01:28:45.9
Relay Event X
BIB# NAME LOCATION AGE M/F OA AG FINISH
1715 Bryan, Katie Corvallis, OR 16 F 1 1 01:42:33.6
1715 Auer, Matthew Corvallis, OR 18 M 1 1 01:42:33.6
1624 Schoonmaker, Chelyncia Vancouver, WA 40 F 2 2 01:42:52.1
1624 Schoonmaker, Tim Vancouver, WA 45 M 2 2 01:42:52.1
1666 Rybicka, Roger Fort Collins, CO 62 M 3 3 01:47:04.5
1666 Iyer, Pam Fort Collins, CO 55 F 3 3 01:47:04.5
1677 Reed, Kimberley Albany, OR 40 F 4 4 01:47:58.5
1677 Reed, Scott Albany, OR 40 M 4 4 01:47:58.5
1652 Burby, Molly Lake Oswego, OR 37 F 5 5 01:48:39.6
1652 Maddy, Darin McMinnville, OR 36 M 5 5 01:48:39.6
Relay Event M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1711 Bouska, Seth Hillsboro, OR 31 M 1 1 01:34:13.6
1711 Bouska, Scott Wichita, KS 26 M 1 1 01:34:13.6
1654 Reeve, Nick Portland, OR 16 M 2 2 01:35:00.9
1654 Reeve, Mark Portland, OR 49 M 2 2 01:35:00.9
1689 Seigel, Chris Indianapolis, IN 55 M 3 3 01:46:24.3
1689 Seigel, Chris Portland, OR 26 M 3 3 01:46:24.3
1616 Davis, Doug Carlton, OR 61 M 4 4 01:46:36.6
1616 Davis, Seth Brooklyn, OR 28 M 4 4 01:46:36.6
1640 Wooten, Joe Beaverton, OR 36 M 5 5 01:51:51.7
1640 Skelton, James Talent, OR 21 M 5 5 01:51:51.7
Relay Event F
BIB# NAME LOCATION AGE M/F OA AG FINISH
1671 Sexton, Shannon Portland, OR 46 F 1 1 01:40:26.9
1671 Jacobson, Julie Portland, OR 46 F 1 1 01:40:26.9
1733 Dahl, Amy Minneapolis, MN 36 F 2 2 01:47:55.6
1733 Nelson, Kelley Portland, OR 32 F 2 2 01:47:55.6
1714 Fazio, Sarah Holland, MI 16 F 3 3 01:48:07.4
1714 Fazio, Nancy Holland, MI 55 F 3 3 01:48:07.4
1681 Brown, Jonquil Portland, OR 29 F 4 4 01:50:04.8
1681 Ryals, Cindy Portland, OR 34 F 4 4 01:50:04.8
1743 Crook, Shana Vancouver, WA 33 F 5 5 01:50:47.7
Team Event X
BIB# NAME LOCATION AGE M/F OA AG FINISH
322 Spencer, John McMinnville, OR 37 M 1 1 01:22:32.4
271 Grisham, John Albuquerque, NM 30 M 2 2 01:22:55.3
329 Insley, Jim Dundee, OR 52 M 3 3 01:27:12.5
331 Webb, Michael Portland, OR 46 M 4 4 01:27:48.3
1439 Luppov, Natasha Portland, OR 23 F 5 5 01:28:53.6

Latest News & Events