PDF
*Marathon : Overall Winner M
BIB# NAME LOCATION AGE M/F OA AG FINISH
125 Loren, Joshua Wilmington, DE 29 M 1 1 03:02:04.2
*Marathon : Overall Winner F
BIB# NAME LOCATION AGE M/F OA AG FINISH
380 Fuhr, Heather Encinitas, CA 42 F 1 1 03:07:00.2
*Marathon : Buffalo Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1034 Brower, Hudson Redondo Beach, CA 25 M 1 1 04:30:50.9
1046 Cassidy, Thomas San Marino, CA 52 M 2 1 04:48:53.1
776 tackett, kent bakersfield, CA 48 M 3 2 04:50:44.9
152 PLATT, CLAYTON LAKE FOREST, CA 46 M 4 3 05:05:26.1
629 Packman, Daniel Newbury Park, CA 45 M 5 4 05:11:22.9
*Marathon : Buffalo Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
869 Lockwood, Jenny San Jose, CA 42 F 1 1 05:06:20.1
76 Chambers, Laura Valley Center, CA 39 F 2 1 05:16:01.7
1036 Torres, Claudia Long Beach, CA 40 F 3 2 05:21:11.3
411 goodman, stephanie McCall, ID 32 F 4 2 05:25:09.3
360 Fenton, Jenna Santa Ana, CA 25 F 5 3 05:33:14.4
*Marathon : Individual Open M
BIB# NAME LOCATION AGE M/F OA AG FINISH
611 Myers, Rance Phoenix, AZ 45 M 1 1 03:04:46.4
433 Heinze, Justin Haddonfield, NJ 23 M 2 1 03:12:39.2
844 Wilson, Matt Downingtown, PA 47 M 3 2 03:14:26.0
851 Zacher, Brian Tucson, AZ 35 M 4 1 03:18:00.3
302 Creighton, Jeff Encinitas, CA 46 M 5 3 03:22:41.2
*Marathon : Individual Open F
BIB# NAME LOCATION AGE M/F OA AG FINISH
114 Jacques-Maynes, Josie Morgan Hill, CA 33 F 1 1 03:42:46.5
158 Quirk, Terry Ventura, CA 46 F 2 1 03:52:13.9
315 Diefenderfer, Lindsey Bozeman, MT 27 F 3 1 03:56:00.0
656 Propst, Dottie Playa Del Rey, CA 27 F 4 2 03:56:57.6
435 Henderson, Jennifer Barstow, CA 51 F 5 1 03:59:59.4
*Marathon : Islander Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
173 Stevens, Dustin Avalon, CA 37 M 1 1 04:06:50.5
914 Gutierrez, Andres Avalon, CA 16 M 2 2 05:51:37.6
901 Meffert, John Avalon, 40 M 3 3 06:15:53.5
*Marathon : Islander Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
917 Bastida, Stephany Avalon, CA 16 F 1 1 05:51:36.8
838 Whitaker, Rita Ann Avalon, CA 50 F 2 2 06:01:19.5
*Marathon : Super Buffalo M
BIB# NAME LOCATION AGE M/F OA AG FINISH
282 clark, thomas vista, CA 55 M 1 1 05:14:23.7
378 Friess, Daniel San Juan Capistrano, CA 38 M 2 2 05:16:42.1
312 Delis, Steve Huntington Beach, CA 36 M 3 3 05:26:44.7
343 Eaton, Craig Brea, CA 27 M 4 4 05:51:27.3
1011 Howes, Jeremy Mission Viejo, CA 38 M 5 5 06:15:35.4
*Marathon Walk : Individual M
BIB# NAME LOCATION AGE M/F OA AG FINISH
397 Ghafari, Aladdin newbury park, CA 42 M 1 1 05:48:14.8
180 tregoning, stephen poway, CA 40 M 2 2 06:31:52.7
432 heffernan, john mission viejo, CA 45 M 3 3 06:42:03.4
393 GARRETT, RICHARD BAKERSFIELD, CA 50 M 4 4 06:43:39.1
100 Griffes, Peter Los Angeles, CA 52 M 5 5 06:44:54.6
*Marathon Walk : Individual F
BIB# NAME LOCATION AGE M/F OA AG FINISH
778 Talley-Sickles, Jacqueline Bakersfield, CA 54 F 1 1 05:29:00.3
250 Boyman, Jody Montecito, CA 47 F 2 2 05:33:15.8
108 Holder, Yolanda Corona, CA 51 F 3 3 06:12:28.9
483 Johnson, Marilyn Bakersfield, CA 60 F 4 4 06:27:20.0
195 wu, lichym la crescenta, CA 53 F 5 5 06:29:20.5
10K : Overall Winner M
BIB# NAME LOCATION AGE M/F OA AG FINISH
693 Ruhe, Mike San Diego, CA 41 M 1 1 00:38:03.9
10K : Overall Winner F
BIB# NAME LOCATION AGE M/F OA AG FINISH
689 Routt, Jessica Huntington Beach, CA 25 F 1 1 00:47:55.4
10K : Buffalo Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
940 Davis, Mike Tucson, AZ 20 M 1 1 00:48:23.1
659 Purser, Dave Corona, CA 38 M 2 2 00:48:34.1
802 Tracy, Derrick Redondo Beach, CA 33 M 3 3 00:57:42.9
677 Rodriguez, Jess Tustin, CA 29 M 4 4 00:58:00.4
1098 Rue, Tim Lbg, 48 M 5 5 01:00:59.8
10K : Buffalo Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
213 Anderson, Michelle Charlotte, NC 27 F 1 1 01:06:12.7
220 Baca, Jennifer , 22 F 2 2 01:07:32.4
528 Laughlin, Holly San Francisco, CA 39 F 3 3 01:10:02.6
1075 Fischer, Theresa Sand Diego, CA 38 F 4 4 01:12:42.4
1093 Smith, Leigh San Pedro, CA 45 F 5 5 01:14:02.5
10K : Individual Open M
BIB# NAME LOCATION AGE M/F OA AG FINISH
896 Fox, Jacob Huntington Beach, CA 17 M 1 1 00:40:18.3
709 Schoeninger, Greg Boulder, CO 18 M 2 2 00:43:15.3
217 Arnold, Matthew Del Mar, CA 40 M 3 1 00:44:31.8
512 Kovach, Joseph Fontana, CA 31 M 4 1 00:46:43.8
832 Watson, Danny El Segundo, CA 39 M 5 1 00:46:54.2
10K : Individual Open F
BIB# NAME LOCATION AGE M/F OA AG FINISH
893 Fox, Madeline Huntington Beach, CA 11 F 1 1 00:49:12.9
879 Unze, Jill Lgb, CA 43 F 2 1 00:51:27.4
525 Lascink, Liz Irvine, CA 29 F 3 1 00:52:56.5
1079 Shull, Leslie Elk Grove, CA 42 F 4 2 00:54:12.8
358 Fawcett, Jennifer Boulder, CA 48 F 5 1 00:54:15.3
10K : Islander Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
305 Curran, Kevin Hermosa Beach, CA 35 M 1 1 01:01:11.7
907 Morrow, Ralph , 72 M 2 2 01:58:51.8
10K : Islander Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
322 Djelidi, Meriam Avalon, CA 29 F 1 1 00:54:15.9
1030 Frazier, Lydia Avalon, CA 27 F 2 2 00:54:30.9
304 Curran, Laura Hermosa Beach, CA 32 F 3 3 01:11:01.0
5K : Overall Winner M
BIB# NAME LOCATION AGE M/F OA AG FINISH
565 Mali, Milan Cerritos, CA 23 M 1 1 00:18:23.6
5K : Overall Winner F
BIB# NAME LOCATION AGE M/F OA AG FINISH
350 Ellerby, Sherri Orange, CA 45 F 1 1 00:22:01.0
5K : Buffalo Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
968 Stonebraker, Lee La, CA 44 M 1 1 00:41:51.5
501 Kinard, David Phoenix, AZ 29 M 2 2 00:42:00.4
503 Kinard, Dave Tulare, CA 55 M 3 3 00:42:00.7
295 Cooper, Michael Aliso Viejo, CA 35 M 4 4 00:45:25.4
421 Handy, Derek Valley Village, CA 43 M 5 5 00:45:25.7
5K : Buffalo Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
452 Hoffmann, Michelle Huntington Beach, CA 26 F 1 1 00:32:44.0
748 Smith, Rebecca Long Beach, CA 28 F 2 2 00:37:15.5
628 Pabarcus, Amy San Diego, CA 34 F 3 3 00:38:17.8
873 Cowherd, Mary Torrance, CA 52 F 4 4 00:38:58.5
885 Valeriano, Cynthia Avalon, CA 55 F 5 5 00:39:13.3
5K : Individual Open M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1070 Courtines, Yves Marc Ny, NY 37 M 1 1 00:19:06.5
944 Lin, Tony Rancho Pv, CA 41 M 2 1 00:19:49.2
1032 Kelly, Robert San Marcos, CA 47 M 3 1 00:20:29.0
898 Hallenbeck, Todd Costa Mesa, CA 54 M 4 1 00:20:49.0
277 Cheeks, Alan Hermosa Beach, CA 42 M 5 2 00:22:47.9
5K : Individual Open F
BIB# NAME LOCATION AGE M/F OA AG FINISH
1086 Knowles, Kelly Santa Barbara, CA 42 F 1 1 00:24:19.7
623 Osothprarop, Nina cerritos, CA 18 F 2 1 00:24:22.3
884 Ritchie, Rae Ventura, CA 12 F 3 1 00:25:10.8
1094 Lieberman, Betsy Calsbad, CA 47 F 4 1 00:25:56.4
470 Huisken, Jolie Irvine, CA 14 F 5 2 00:25:58.1
5K : Islander Division M
BIB# NAME LOCATION AGE M/F OA AG FINISH
939 Vargas, Michael Avalon, CA 18 M 1 1 00:20:56.0
5K : Islander Division F
BIB# NAME LOCATION AGE M/F OA AG FINISH
564 Malan, Mindy Avalon, CA 40 F 1 1 00:39:28.8
887 Daza Castro, Yasmia Avalon, CA 10 F 2 2 00:40:37.1

Latest News & Events

<font color =orange>New 2 Channel Mini</font>
New 2 Channel Mini
Now a smaller more competitively priced timing solution with the reliability that has become expected only from J-ChipUSA.