PDF
5K Buffalo M
BIB# NAME LOCATION AGE M/F OA AG FINISH
411 Robert, Scott San Diego, CA 33 M 1 1 00:24:34.3
356 Amaro, Chad Santa Ana, CA 36 M 2 2 00:27:00.8
444 Schram, Ed Carpinteria, CA 41 M 3 1 00:27:16.2
361 Campbell, E San Diego, CA 35 M 4 3 00:27:24.0
471 Barber, Dan Anaheim, CA 40 M 5 2 00:28:22.9
5K Buffalo F
BIB# NAME LOCATION AGE M/F OA AG FINISH
412 Robert, Angie San Diego, CA 29 F 1 1 00:27:59.6
234 Murillo, Lidia Solana Beach, CA 29 F 2 2 00:28:05.5
390 Jones, Sheri Laguna Hills, CA 40 F 3 1 00:31:16.4
439 Avstill, Carmela Cardiff, CA 45 F 4 2 00:32:02.3
453 Curtis, Allison Santa Barbara, CA 44 F 5 3 00:35:45.9
5K Islander M
BIB# NAME LOCATION AGE M/F OA AG FINISH
458 Jimenez, Julian Avalon, CA 16 M 1 0 00:21:35.8
365 Carson, Hugh Palm Desert, CA 52 M 2 1 00:31:04.5
477 Creigh, David Avalon, CA 73 M 3 2 00:47:22.6
459 Gutierrez, Andres Avalon, CA 16 M 4 3 01:47:10.1
5K Islander F
BIB# NAME LOCATION AGE M/F OA AG FINISH
457 Minuto, Erica Avalon, CA 40 F 1 0 00:23:26.1
392 Malan, Mindy Avalon, CA 40 F 2 1 00:30:47.2
452 Pearce, Vickie Avalon, CA 55 F 3 2 00:39:10.2
5K Run M
BIB# NAME LOCATION AGE M/F OA AG FINISH
499 Kennedy, Angus La, CA 44 M 1 1 00:22:07.8
468 Briggs, Ryan Monrovia, CA 27 M 2 1 00:22:27.1
359 bernal, christopher perris, CA 40 M 3 2 00:22:45.4
377 Fischer, Eric Altadena, CA 60 M 4 1 00:22:54.7
368 Cheeks, Alan Hermosa Beach, CA 42 M 5 3 00:22:58.8
5K Run F
BIB# NAME LOCATION AGE M/F OA AG FINISH
398 Moore, Joni Mission Viejo, CA 50 F 1 1 00:25:37.0
366 Castrellon, Nina fontana, CA 46 F 2 1 00:26:52.3
370 CRAMER, MARISSA STUDIO CITY, CA 34 F 3 1 00:27:01.5
274 Robertson, Carrie Tustin, CA 32 F 4 2 00:27:43.4
357 Anderson, Laura Chippewa Lake, OH 32 F 5 3 00:27:55.3
Half Marathon M
BIB# NAME LOCATION AGE M/F OA AG FINISH
255 Purcell, Kevin Los Angeles, CA 34 M 1 0 01:25:59.3
315 Toker, Jonathan Newbury Park, CA 34 M 2 1 01:29:33.5
241 Wadley, Wad La, CA 30 M 3 2 01:32:54.5
151 Yake, David Spokane, CA 23 M 4 1 01:34:40.3
141 fillipow, mike long beach, CA 49 M 5 1 01:35:09.8
Half Marathon F
BIB# NAME LOCATION AGE M/F OA AG FINISH
85 Briggs, Hannah Monrovia, CA 26 F 1 0 01:43:40.5
242 O'Rourke, Karena Seal Beach, CA 37 F 2 1 01:54:49.7
144 Flanagan, Donna Costa Mesa, CA 30 F 3 1 01:55:59.9
97 Campbell, Quan San Diego, CA 35 F 4 2 02:01:46.4
66 Auten, Christina San Diego, CA 29 F 5 1 02:05:20.9
Half Marathon Buffalo M
BIB# NAME LOCATION AGE M/F OA AG FINISH
352 Garvey, Shayne Los Angeles, CA 36 M 1 1 02:01:34.8
78 bender, chris carlsbad, CA 29 M 2 2 02:09:05.0
139 Fernandez, Rob Fullerton, CA 42 M 3 1 02:18:00.8
256 Purser, David Corona, CA 38 M 4 3 02:19:09.7
46 Cassidy, Thomas San Marino, CA 52 M 5 2 02:19:15.6
Half Marathon Buffalo F
BIB# NAME LOCATION AGE M/F OA AG FINISH
75 Beaver, Karin Long Beach, CA 45 F 1 1 02:31:38.7
232 Morland, Andrea Los Angeles, CA 41 F 2 2 02:37:21.4
35 Anderson, Lisa Ventura, CA 46 F 3 3 02:46:50.3
130 Eichenauer, Tami Aliso Viejo, CA 35 F 4 1 02:48:08.6
325 Vasiloff, Michelle Long Beach, CA 57 F 5 4 02:52:28.3
Half Marathon Super Buffalo M
BIB# NAME LOCATION AGE M/F OA AG FINISH
222 Mendoza, Gilbert Poway, CA 35 M 1 1 02:33:40.9
282 Scaff, Daniel La Crescenta, CA 40 M 2 2 02:40:58.5
11 Howes, Jeremy Mission Viejo, CA 38 M 3 3 03:32:09.6

Latest News & Events

<font color =orange>New 2 Channel Mini</font>
New 2 Channel Mini
Now a smaller more competitively priced timing solution with the reliability that has become expected only from J-ChipUSA.