PDF
Athena/Clydesdale M
BIB# NAME LOCATION AGE M/F OA AG FINISH
205 Richardson, Mike Adel, IA 34 M 1 1 01:17:59.8
145 Lee, Brandon W. Des Moines, IA 36 M 2 2 01:18:40.5
95 HANANIA, RAMI Des Moines, IA 32 M 3 3 01:20:48.8
70 Draeger, Tracy Johnston, IA 38 M 4 4 01:21:03.5
198 Rauch, Brent West Des Moines, IA 28 M 5 5 01:21:43.8
Athena/Clydesdale F
BIB# NAME LOCATION AGE M/F OA AG FINISH
347 Dralle, Cheryl Des Moines, IA 32 F 1 1 01:29:50.2
476 Stoltz, Tracy Huxley, IA 31 F 2 2 01:32:00.8
398 Koeppel, Maria Cedar Falls, IA 23 F 3 3 01:36:19.6
461 Schrader, Natalie Urbandale, IA 40 F 4 4 01:37:27.1
469 Slechta, Therese Schleswig, IA 38 F 5 5 01:39:02.2
Individual M
BIB# NAME LOCATION AGE M/F OA AG FINISH
294 Gall, Scott Cedar Falls, IA 35 M 1 0 01:04:51.7
6 Wandrey, Joshua Ankeny, IA 26 M 2 0 01:07:54.0
297 Saxton, Jonathan Ames, IA 25 M 3 0 01:08:07.6
3 Rinderknecht, Reed Clive, IA 39 M 4 1 01:08:49.1
75 Ehlert, Todd , 38 M 5 2 01:09:03.6
Individual F
BIB# NAME LOCATION AGE M/F OA AG FINISH
451 Rinderknecht, Kristin Clive, IA 39 F 1 0 01:18:29.6
483 Tomka, Madeline Des Moines, IA 21 F 2 0 01:19:48.2
422 Mertens, Elaina Mount Pleasant, IA 23 F 3 0 01:19:50.6
406 Leiferman, Sandy Panora, IA 39 F 4 1 01:19:53.0
343 DeYoung, Shaylyn Ankeny, IA 28 F 5 1 01:20:13.8
Relay X
BIB# NAME LOCATION AGE M/F OA AG FINISH
429 Moore, Micah , 37 M 1 1 01:16:24.5
429 Moore, Sarah , 34 F 1 1 01:16:24.5
505 Schmitz, Brandon , 27 M 2 2 01:18:42.4
505 Schmitz, Abby Norwalk, IA 27 F 2 2 01:18:42.4
505 Dittmer, Trent , 16 M 2 2 01:18:42.4
509 Foster, Dana Dike, IA 43 F 3 3 01:23:45.6
509 Foster, Mike Dike, IA 43 M 3 3 01:23:45.6
307 De Goey, Ashten , 22 F 4 4 01:25:01.0
307 Christensen, Tyler , 24 M 4 4 01:25:01.0
307 Aronow, Katie Urbandale, IA 23 F 4 4 01:25:01.0
138 Kline, Cael State Center, IA 7 M 5 5 01:27:53.7
138 Root, Sam Phoenix, AZ 30 M 5 5 01:27:53.7
138 Root, Teri Phoenix, AZ 30 F 5 5 01:27:53.7
Relay M
BIB# NAME LOCATION AGE M/F OA AG FINISH
286 Ogden, Jack , 23 M 1 1 01:09:07.1
286 Smith, Kyle , 25 M 1 1 01:09:07.1
286 Cooper, Chris Des Moines, IA 24 M 1 1 01:09:07.1
17 Argersinger, Steve Pleasant Hill, IA 42 M 2 2 01:31:35.6
17 Pranger, Nick , 37 M 2 2 01:31:35.6
17 Naaden, Brian , 50 M 2 2 01:31:35.6
Relay F
BIB# NAME LOCATION AGE M/F OA AG FINISH
455 Shepard, Julie des moines, IA 43 F 1 1 01:39:30.1
455 Givant, Katie West Des Moines, IA 35 F 1 1 01:39:30.1
455 sackett, barb waukee, IA 52 F 1 1 01:39:30.1
430 Parton, Missy W. Des Moines, IA 32 F 2 2 01:39:45.4
430 Morris, Nancy Urbandale, IA 55 F 2 2 01:39:45.4
430 Morris, Sarah Urbandale, IA 29 F 2 2 01:39:45.4
308 Malloy, Kim , 47 F 3 3 01:47:31.5
308 Aronow, Mindy Urbandale, IA 53 F 3 3 01:47:31.5

Latest News & Events

<font color =orange>New 2 Channel Mini</font>
New 2 Channel Mini
Now a smaller more competitively priced timing solution with the reliability that has become expected only from J-ChipUSA.