PDF
Celebrity M
BIB# NAME LOCATION AGE M/F OA AG FINISH
32 Baldwin, Andy , 0 M 1 1 01:30:44.7
31 Musser, Alec , 0 M 2 2 01:34:57.5
46 Sears, Teddy , 0 M 3 3 01:38:45.9
48 Van Winkle, Travis , 0 M 4 4 01:41:32.6
40 McConaughey, Matthew , 0 M 5 5 01:43:48.3
Celebrity F
BIB# NAME LOCATION AGE M/F OA AG FINISH
29 Conley Ulich, Pamela , 0 F 1 1 01:53:44.3
27 Tom, Heather , 0 F 2 2 02:00:59.0
26 Dushku, Eliza , 0 F 3 3 02:22:31.2
28 Warfield, Emily , 0 F 4 4 02:22:55.6
25 Lopez, Jennifer , 0 F 5 5 02:23:38.8
Celebrity Relay - Coed X
BIB# NAME LOCATION AGE M/F OA AG FINISH
16 Schulze, Matt , 0 M 1 1 01:33:55.2
16 Santoro, Jennifer , 0 F 1 1 01:33:55.2
16 Oeinck, Jasmine , 0 F 1 1 01:33:55.2
18 Wright, Gunner , 0 M 2 2 01:34:28.8
18 Chokachi, Susan , 0 F 2 2 01:34:28.8
13 Serota, Peir , 0 F 3 3 01:35:49.7
13 O'Flaherty, Joe , 0 M 3 3 01:35:49.7
13 Kurth, Wally , 0 M 3 3 01:35:49.7
19 Righetti, Amanda , 0 F 4 4 01:36:20.6
19 Yeoman, Owain , 0 M 4 4 01:36:20.6
19 Barzdukas, Audrius , 0 M 4 4 01:36:20.6
10 Hamm, Jon , 0 M 5 5 01:36:22.4
10 Achor, James , 0 M 5 5 01:36:22.4
10 Garcia, Krissy , 0 F 5 5 01:36:22.4
Celebrity Relay - Female X
BIB# NAME LOCATION AGE M/F OA AG FINISH
21 Sandeno, Kaitlin , 0 F 1 1 01:29:03.1
21 Kournikova, Anna , 0 F 1 1 01:29:03.1
21 Meyers, Katya , 0 F 1 1 01:29:03.1
22 Coleman, Monique , 0 F 2 2 01:44:43.6
22 Paaso, Tracy , 0 F 2 2 01:44:43.6
22 Acord, Rima , 0 F 2 2 01:44:43.6
Celebrity Relay - Male X
BIB# NAME LOCATION AGE M/F OA AG FINISH
1 Lewis, Elton , 0 M 1 1 01:20:35.3
1 Gosselaar, Mark Paul , 0 M 1 1 01:20:35.3
1 Eickhoff, Randy , 0 M 1 1 01:20:35.3
3 Baca, Sherriff , 0 M 2 2 01:25:52.4
3 Hanson, Gary , 0 M 2 2 01:25:52.4
3 Richardson, Tony , 0 M 2 2 01:25:52.4
7 Hudnut, Peter , 0 M 3 3 01:33:35.0
7 Rees Snell, David , 0 M 3 3 01:33:35.0
7 Loyal, Nate , 0 M 3 3 01:33:35.0
8 Nicholas, Thomas Ian , 0 M 4 4 01:37:07.0
8 Gowen, Simon , 0 M 4 4 01:37:07.0
8 Sain, Greg , 0 M 4 4 01:37:07.0
20 De La Fuenta, Cristian , 0 M 5 5 01:37:47.9
20 Reed, Matt , 0 M 5 5 01:37:47.9
20 Adler, Mike , 0 M 5 5 01:37:47.9
Elite/Pro M
BIB# NAME LOCATION AGE M/F OA AG FINISH
50 McCormack, Chris San Diego, CA 33 M 1 1 01:18:46.1
55 Murphy, Danny Las Vegas, NV 43 M 2 2 01:23:31.7
53 Van Stralen, Erich Malibu, CA 22 M 3 3 01:25:38.9
51 Sutton, Warren Malibu, CA 28 M 4 4 01:26:32.2
54 Crump, Rick Torrance, CA 44 M 5 5 01:29:30.6
Elite/Pro F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2554 McCarty, Claire malibu, CA 52 F 1 1 01:42:21.4
56 Ingraham, Wendy Palos Verdes Estates, CA 44 F 2 2 01:48:30.1
Individual - Athena 150+ F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2146 Sisa, Verena Torrance, CA 31 F 1 1 01:49:59.9
745 Dundas, Andrea Studio City, CA 31 F 2 2 02:01:34.6
2135 Farmer, Michele Huntington Beach, ca 45 F 3 3 02:04:28.2
2151 Weinert, Lesa Dana Point, CA 46 F 4 4 02:10:05.6
2139 Hotchkiss, Linde Los Angeles, CA 41 F 5 5 02:10:54.6
Individual - Clydes 185-199 M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2234 Dolce, Darin Pasadena, CA 37 M 1 1 01:36:30.9
2259 Phillips, Richard Philadelphia, Pa 38 M 2 2 01:38:25.9
755 deSouza, JR La Canada, CA 37 M 3 3 01:40:21.1
2263 schiepke, michael los angeles, ca 46 M 4 4 01:40:46.7
2229 Bresnahan, Ben Cardiff, CA 26 M 5 5 01:41:29.1
Individual - Clydes 200-224 M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2202 Morelli, Alan Pacific Palisades, CA 47 M 1 1 01:35:53.8
2199 Michels, Mike Los Angeles, CA 41 M 2 2 01:36:03.1
632 Andrew, Chris Burbank, CA 33 M 3 3 01:43:32.8
2185 Kolodziej, Daniel Los Angeles, CA 39 M 4 4 01:45:08.7
1202 Elminoufi, Rami Redondo Beach, CA 34 M 5 5 01:45:41.6
Individual - Clydes 225+ M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2277 Hume, Doug Thousand Oaks, CA 37 M 1 1 01:48:36.7
2275 Buss, James Manhattan Beach, CA 36 M 2 2 01:52:35.0
460 Newberry, Paul Valencia, Ca 44 M 3 3 01:56:38.8
752 Shain, Eric Newbury Park, CA 41 M 4 4 01:58:09.9
750 Johnson, Steven Santa Monica, CA 38 M 5 5 02:10:12.9
Individual - Open M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1147 mcintosh, dan boulder, colorado 24 M 1 1 01:21:55.3
1191 Yorek, Derek Foothill ranch, ca 25 M 2 1 01:23:03.9
301 Berg, Chris La Jolla, CA 24 M 3 2 01:24:58.1
1603 DeMarchi, Chris Chino, CA 37 M 4 1 01:26:22.3
2581 Faukner, Tom , 41 M 5 1 01:27:04.6
Individual - Open F
BIB# NAME LOCATION AGE M/F OA AG FINISH
1256 Crumbaker, Lauren Boulder, CO 22 F 1 1 01:36:28.9
508 Mista, Sarah Malibu, CA 30 F 2 1 01:36:56.9
2051 Mayer, Kristin Encinatas, CA 41 F 3 1 01:37:41.1
1477 Gamboa, Gricelda Los Angeles, CA 31 F 4 2 01:38:19.1
1755 Galer, Stacy Westlake Village, CA 39 F 5 1 01:38:34.9
Individual - Physically Challenged M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2608 Theberge, JP Carlsbad, CA 28 M 1 1 01:41:44.3
2624 Chandler, Chris San Marcos, CA 28 M 2 2 01:51:29.4
2615 Morgan, Evan Bakersfield, CA 28 M 3 3 01:58:03.9
2634 Bigoney, Dave Talahassee, FL 35 M 4 4 01:59:41.1
2623 Davis, Bill Alta Loma, Ca 50 M 5 5 02:01:38.9
Individual - Physically Challenged F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2570 Dodson, Amy , 46 F 1 1 02:07:24.2
2612 Reinertsen, Sarah Portola Hills, California 58 F 2 2 02:27:21.0
2616 Moore, Tracey Orange, CA 28 F 3 3 02:33:10.7
2632 Davis, Erica Carlsbad, CA 27 F 4 4 02:45:12.5
2627 Bassett, Scout Palm Desert, CA 28 F 5 5 03:13:54.5
Mountain Bike M
BIB# NAME LOCATION AGE M/F OA AG FINISH
659 Triquart, Richard Pasadena, CA 35 M 1 1 01:45:21.7
1198 Burke, Adam Culver City, California 37 M 2 2 01:46:18.6
1218 Reisbord, Mike malibu, ca 39 M 3 3 01:49:05.6
1200 Conrad, Brett Santa Monica, CA 48 M 4 4 01:49:30.5
1225 White, Peter Los Angeles, CA 37 M 5 5 01:49:47.7
Mountain Bike F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2158 Gonzalez, Jennifer Malibu, CA 43 F 1 1 01:57:27.3
746 Moore, Carolyn Canyon Counrty, CA 50 F 2 2 02:12:45.4
456 Sun, Amy Pasadena, CA 31 F 3 3 02:19:49.4
312 Grunewald, Debby Los Angeles, CA 27 F 4 4 02:21:37.3
2157 Fletchall, Leah Newbury Park, CA 28 F 5 5 02:32:20.0
Relay - Coed X
BIB# NAME LOCATION AGE M/F OA AG FINISH
1027 Quartz, Steven Malibu, CA 17 M 1 1 01:26:42.4
1027 Greenberg, Nina Malibu, CA 46 F 1 1 01:26:42.4
1027 Greenberg, Alex Malibu, CA 17 M 1 1 01:26:42.4
891 Maxfield, Douglas Glendale, CA 52 M 2 2 01:27:16.4
891 Douglas, Michael l, l 27 M 2 2 01:27:16.4
891 Rubalcava, Stephanie Glendale, CA 27 F 2 2 01:27:16.4
961 DeForest, Nancy Pasadena, CA 39 F 3 3 01:28:24.5
961 Gatto, Bob Pasadena, CA 43 M 3 3 01:28:24.5
961 Szeto, Benny South Pasadena, CA 39 M 3 3 01:28:24.5
813 Bresee, John Burbank, CA 32 M 4 4 01:32:01.1
813 kroner, arno Sherman Oaks, CA 43 M 4 4 01:32:01.1
813 Motherway, Nancy Sherman Oaks, CA 32 F 4 4 01:32:01.1
1056 Snopek, Jaro Calabasas, CA 20 M 5 5 01:32:44.3
1056 Zagnoli, Lora Van Nuys, CA 47 F 5 5 01:32:44.3
1056 Zagnoli, Reesa Seal Beach, CA 20 F 5 5 01:32:44.3
Relay - Female X
BIB# NAME LOCATION AGE M/F OA AG FINISH
2592 Raudenbush Darley, Kirsten Simi Valley, CA 38 F 1 1 01:37:39.5
2592 Moder, Courtney Simi Valley, CA 38 F 1 1 01:37:39.5
2592 Ream, Heather Simi Valley, CA 37 F 1 1 01:37:39.5
943 Rothschild, Tammy Redondo Beach, CA 37 F 2 2 01:41:56.8
943 Bateman, Sidney Torrance, CA 38 F 2 2 01:41:56.8
943 Romesser, Sharon Torrance, CA 37 F 2 2 01:41:56.8
997 George, Heather Manhattan, CA 44 F 3 3 01:47:27.5
997 Kramer, Amy Manhattan, CA 40 F 3 3 01:47:27.5
1002 Davis, Mary El Segundo, CA 33 F 4 4 01:48:30.2
1002 Tsugawa, Lynette Santa Monica, CA 34 F 4 4 01:48:30.2
1002 Parkes, Kimberley Santa Monica, CA 33 F 4 4 01:48:30.2
787 McCollum, Jordan South Pasadena, CA 29 F 5 5 01:55:51.6
787 Chen, Judy Rosemead, CA 29 F 5 5 01:55:51.6
787 Kallstrom, Sonja Rosemead, CA 33 F 5 5 01:55:51.6
Relay - Male X
BIB# NAME LOCATION AGE M/F OA AG FINISH
1004 Skorstadt, John San Clemente, CA 51 M 1 1 01:27:46.7
1004 McElvaney, Michael San Clemente, CA 52 M 1 1 01:27:46.7
1004 Garcia, Milo San Clemente, CA 51 M 1 1 01:27:46.7
987 Sandoval, Gabriel San Pedro, CA 61 M 2 2 01:29:49.0
987 Johnson, Michael Malibu, CA 54 M 2 2 01:29:49.0
987 Bird, Frank San Pedro, CA 45 M 2 2 01:29:49.0
903 Lippert, Greg Camarillo, CA 39 M 3 3 01:32:16.8
903 Nordin, Joe Camarillo, CA 39 M 3 3 01:32:16.8
903 Lee, Regis Camarillo, CA 39 M 3 3 01:32:16.8
954 Reading, Robert Charlotte, NC 46 M 4 4 01:34:11.9
954 Randol, Steve Thousand Oaks, CA 46 M 4 4 01:34:11.9
954 Tillemans, Bob Charlotte, NC 49 M 4 4 01:34:11.9
972 Rankin, Ken El Monte, CA 45 M 5 5 01:35:16.3
972 Rudnai, Tom El Monte, CA 45 M 5 5 01:35:16.3
972 Penske, Greg El Monte, CA 46 M 5 5 01:35:16.3
Relay - Physically Challenged X
BIB# NAME LOCATION AGE M/F OA AG FINISH
2635 Lind, David Chino Hills, CA 0 M 1 1 02:09:34.8
2635 Critteden, Chad Oakland, CA 0 M 1 1 02:09:34.8
2635 Ricks, Travis San Diego, CA 0 M 1 1 02:09:34.8

Latest News & Events

<font color =orange>New 2 Channel Mini</font>
New 2 Channel Mini
Now a smaller more competitively priced timing solution with the reliability that has become expected only from J-ChipUSA.